The Medical Education Commission has declared the seats for PG 2022 with a detailed list of all the medical colleges in Nepal.
All the numbers of seats are in details, stated in the list along with the name of the Colleges and the degree.
INSTITUTE/PROGRAM |
SEATS | ||||
Ayurved Campus |
2 | ||||
MD Ayurveda | 2 | ||||
Kayachikitsa | 2 | ||||
B.P. Koirala Institute of Health Sciences |
169 | ||||
MD/MS | 110 | ||||
Anaesthesiology | 11 | ||||
Anatomy/Clinical Anatomy | 4 | ||||
Biochemistry/Clinical Biochemistry | 4 | ||||
Community Medicine | 7 | ||||
Dermatology | 3 | ||||
Forensic Medicine | 3 | ||||
General Practice and Emergency Medicine (MDGP) | 8 | ||||
General Surgery | 7 | ||||
Hospital Administration | 1 | ||||
Internal Medicine | 6 | ||||
Microbiology/Clinical Microbiology | 4 | ||||
Obstetrics and Gynaecology | 7 | ||||
Ophthalmology | 3 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 9 | ||||
Otorhinolaryngology (ENT) | 4 | ||||
Paediatrics | 6 | ||||
Pathology/Clinical Pathology | 7 | ||||
Pharmacology/ Clinical Pharmacology | 4 | ||||
Physiology/Clinical Physiology | 4 | ||||
Psychiatry | 6 | ||||
Radiodiagnosis/Radiology | 2 | ||||
MDS | 18 | ||||
Community Dentistry | 2 | ||||
Conservative Dentistry & Endodontics | 2 | ||||
Oral and Maxillofacial Surgery | 1 | ||||
Oral Medicine & Radiology | 1 | ||||
Oral Pathology | 1 | ||||
Orthodontics and Dentofacial Orthopaedics | 1 | ||||
Pedodontics and Preventive Dentistry | 3 | ||||
Periodontology and Oral Implantology | 3 | ||||
Prosthodontics | 4 | ||||
MN/Msc | 26 | ||||
Adult/Medical Surgical Nursing | 6 | ||||
Community Health Nursing | 6 | ||||
Paediatric / Child Health Nursing | 5 | ||||
Psychiatric Nursing | 4 | ||||
WHD / Maternal Health Nursing | 5 | ||||
MPH | 15 | ||||
Public Health | 15 | ||||
Birat Medical College |
25 | ||||
MD/MS | 25 | ||||
Anaesthesiology | 1 | ||||
Biochemistry/Clinical Biochemistry | 1 | ||||
Community Medicine | 1 | ||||
Forensic Medicine | 1 | ||||
General Surgery | 4 | ||||
Internal Medicine | 1 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 3 | ||||
Ophthalmology | 1 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 1 | ||||
Otorhinolaryngology (ENT) | 1 | ||||
Paediatrics | 2 | ||||
Pathology/Clinical Pathology | 2 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 1 | ||||
Psychiatry | 1 | ||||
Central Department of Public Health |
16 | ||||
MPH | 16 | ||||
Health Promotion and Education | 5 | ||||
Nutrition | 5 | ||||
Public Health | 6 | ||||
Chitwan Medical College |
106 | ||||
MD/MS | 57 | ||||
Anaesthesiology | 4 | ||||
General Practice and Emergency Medicine (MDGP) | 8 | ||||
General Surgery | 10 | ||||
Internal Medicine | 9 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 5 | ||||
Ophthalmology | 1 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 4 | ||||
Otorhinolaryngology (ENT) | 1 | ||||
Paediatrics | 3 | ||||
Pathology/Clinical Pathology | 4 | ||||
Psychiatry | 3 | ||||
Radiodiagnosis/Radiology | 3 | ||||
MDS | 3 | ||||
Orthodontics and Dentofacial Orthopaedics | 2 | ||||
Prosthodontics | 1 | ||||
MN/Msc | 24 | ||||
Adult/Medical Surgical Nursing | 8 | ||||
Paediatric / Child Health Nursing | 4 | ||||
Psychiatric Nursing | 4 | ||||
WHD / Maternal Health Nursing | 8 | ||||
MN/Msc | 24 | ||||
Adult/Medical Surgical Nursing | 8 | ||||
Paediatric / Child Health Nursing | 4 | ||||
Psychiatric Nursing | 4 | ||||
WHD / Maternal Health Nursing | 8 | ||||
MPH | 20 | ||||
Public Health | 20 | ||||
MSc | 2 | ||||
Clinical/Medical Microbiology | 2 | ||||
CIST College |
12 | ||||
Clinical Pharmacy | 12 | ||||
College of Medical Sciences Teaching Hospital |
44 | ||||
MD/MS | 44 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 3 | ||||
Biochemistry/Clinical Biochemistry | 1 | ||||
Community Medicine | 4 | ||||
Dermatology | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 1 | ||||
General Surgery | 6 | ||||
Internal Medicine | 3 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 3 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 2 | ||||
Otorhinolaryngology (ENT) | 3 | ||||
Paediatrics | 4 | ||||
Pathology/Clinical Pathology | 3 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 1 | ||||
Radiodiagnosis/Radiology | 1 | ||||
Gandaki Medical College |
40 | ||||
MD/MS | 35 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Dermatology | 2 | ||||
Forensic Medicine | 1 | ||||
General Practice and Emergency Medicine (MDGP) | 2 | ||||
General Surgery | 2 | ||||
Internal Medicine | 4 | ||||
Obstetrics and Gynaecology | 4 | ||||
Ophthalmology | 1 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 1 | ||||
Pathology/Clinical Pathology | 3 | ||||
Pharmacology/ Clinical Pharmacology | 1 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 2 | ||||
MPH | 5 | ||||
Public Health | 5 | ||||
Himalaya Eye Institute (SHAS) |
6 | ||||
MOptom | 6 | ||||
Optometry | 6 | ||||
Janaki Medical College |
4 | ||||
MD/MS | 4 | ||||
General Practice and Emergency Medicine (MDGP) | 2 | ||||
General Surgery | 2 | ||||
kantipur Dental College |
7 | ||||
MDS | 7 | ||||
Conservative Dentistry & Endodontics | 1 | ||||
Oral Pathology | 1 | ||||
Orthodontics and Dentofacial Orthopaedics | 3 | ||||
Pedodontics and Preventive Dentistry | 1 | ||||
Periodontology and Oral Implantology | 1 | ||||
Karnali Academy of Health Sciences |
5 | ||||
MD/MS | 5 | ||||
Anaesthesiology | 1 | ||||
General Practice and Emergency Medicine (MDGP) | 2 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 1 | ||||
Paediatrics | 1 | ||||
Kathmandu Medical College P. Ltd. |
74 | ||||
MD/MS | 68 | ||||
Anaesthesiology | 6 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Community Medicine | 6 | ||||
Dermatology | 1 | ||||
Forensic Medicine | 1 | ||||
General Practice and Emergency Medicine (MDGP) | 2 | ||||
General Surgery | 6 | ||||
Internal Medicine | 5 | ||||
Microbiology/Clinical Microbiology | 3 | ||||
Obstetrics and Gynaecology | 6 | ||||
Ophthalmology | 3 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 6 | ||||
Otorhinolaryngology (ENT) | 3 | ||||
Paediatrics | 5 | ||||
Pathology/Clinical Pathology | 5 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 1 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 3 | ||||
MDS | 2 | ||||
Conservative Dentistry & Endodontics | 1 | ||||
Oral and Maxillofacial Surgery | 1 | ||||
MN/Msc | 4 | ||||
Adult/Medical Surgical Nursing | 4 | ||||
Kathmandu University School of Medical Sciences |
88 | ||||
MD/MS | 44 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Community Medicine | 2 | ||||
Forensic Medicine | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 3 | ||||
General Surgery | 4 | ||||
Internal Medicine | 4 | ||||
Obstetrics and Gynaecology | 5 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 4 | ||||
Otorhinolaryngology (ENT) | 3 | ||||
Paediatrics | 2 | ||||
Pathology/Clinical Pathology | 3 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 2 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 1 | ||||
MDS | 8 | ||||
Oral and Maxillofacial Surgery | 2 | ||||
Orthodontics and Dentofacial Orthopaedics | 2 | ||||
Pedodontics and Preventive Dentistry | 1 | ||||
Periodontology and Oral Implantology | 2 | ||||
Prosthodontics | 1 | ||||
MN/Msc | 16 | ||||
Adult/Medical Surgical Nursing | 4 | ||||
Midwifery | 8 | ||||
Paediatric / Child Health Nursing | 4 | ||||
MPH | 20 | ||||
Public Health | 20 | ||||
Kathmandu University, School of Science, Department of Pharmacy |
50 | ||||
M.Pharm | 50 | ||||
Industrial Pharmacy | 15 | ||||
Pharmaceutical Analysis | 5 | ||||
Pharmaceutical care | 15 | ||||
Pharmacognosy And Phytochemistry | 5 | ||||
Postbaccalaureate (PharmD) | 10 | ||||
KIST Medical College |
56 | ||||
MD/MS | 48 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Biochemistry/Clinical Biochemistry | 2 | ||||
Dermatology | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 4 | ||||
General Surgery | 6 | ||||
Internal Medicine | 4 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 4 | ||||
Ophthalmology | 3 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 4 | ||||
Pathology/Clinical Pathology | 3 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 2 | ||||
MDS | 2 | ||||
Orthodontics and Dentofacial Orthopaedics | 1 | ||||
Prosthodontics | 1 | ||||
MPH | 6 | ||||
Public Health | 6 | ||||
Lumbini Medical College & Teaching Hospital Ltd |
34 | ||||
MD/MS | 34 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 1 | ||||
Biochemistry/Clinical Biochemistry | 2 | ||||
Community Medicine | 2 | ||||
Forensic Medicine | 1 | ||||
General Practice and Emergency Medicine (MDGP) | 1 | ||||
General Surgery | 4 | ||||
Internal Medicine | 3 | ||||
Microbiology/Clinical Microbiology | 1 | ||||
Obstetrics and Gynaecology | 3 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 1 | ||||
Paediatrics | 2 | ||||
Pathology/Clinical Pathology | 3 | ||||
Pharmacology/ Clinical Pharmacology | 1 | ||||
Physiology/Clinical Physiology | 2 | ||||
Radiodiagnosis/Radiology | 1 | ||||
Maharajgunj Medical Campus |
134 | ||||
MD/MS | 122 | ||||
Anaesthesiology | 12 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Biochemistry/Clinical Biochemistry | 2 | ||||
Dermatology | 5 | ||||
Forensic Medicine | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 12 | ||||
General Surgery | 16 | ||||
Internal Medicine | 14 | ||||
Microbiology/Clinical Microbiology | 1 | ||||
Obstetrics and Gynaecology | 8 | ||||
Ophthalmology | 8 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 8 | ||||
Otorhinolaryngology (ENT) | 8 | ||||
Paediatrics | 7 | ||||
Pathology/Clinical Pathology | 5 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 2 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 8 | ||||
MDS | 2 | ||||
Oral and Maxillofacial Surgery | 1 | ||||
Orthodontics and Dentofacial Orthopaedics | 1 | ||||
MPhil | 4 | ||||
Clinical Psychology | 4 | ||||
MSc | 3 | ||||
Clinical/Medical Biochemistry | 3 | ||||
MSc. MIT | 3 | ||||
MIT | 3 | ||||
Maharajgunj Nursing Campu |
32 | ||||
MN/Msc | 32 | ||||
Adult/Medical Surgical Nursing | 8 | ||||
Community Health Nursing | 4 | ||||
Paediatric / Child Health Nursing | 8 | ||||
Psychiatric Nursing | 4 | ||||
WHD / Maternal Health Nursing | 8 | ||||
Manipal College of Medical Sciences |
39 | ||||
MD/MS | 39 | ||||
Anaesthesiology | 1 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Community Medicine | 2 | ||||
Dermatology | 2 | ||||
Forensic Medicine | 2 | ||||
General Surgery | 4 | ||||
Internal Medicine | 5 | ||||
Microbiology/Clinical Microbiology | 4 | ||||
Obstetrics and Gynaecology | 1 | ||||
Ophthalmology | 2 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 3 | ||||
Pathology/Clinical Pathology | 3 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 1 | ||||
Manmohan Memorial Institute of Health Sciences |
17 | ||||
MPH | 15 | ||||
Public Health | 15 | ||||
MSc | 2 | ||||
Clinical/Medical Biochemistry | 2 | ||||
National Academy of Medical Sciences |
141 | ||||
MD/MS | 120 | ||||
Anaesthesiology | 17 | ||||
Dermatology | 3 | ||||
General Practice and Emergency Medicine (MDGP) | 5 | ||||
General Surgery | 8 | ||||
Internal Medicine | 14 | ||||
Obstetrics and Gynaecology | 14 | ||||
Ophthalmology | 20 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 12 | ||||
Otorhinolaryngology (ENT) | 4 | ||||
Paediatrics | 11 | ||||
Pathology/Clinical Pathology | 3 | ||||
Psychiatry | 2 | ||||
Radiation Oncology | 1 | ||||
Radiodiagnosis/Radiology | 6 | ||||
MDS | 7 | ||||
Conservative Dentistry & Endodontics | 1 | ||||
Oral and Maxillofacial Surgery | 1 | ||||
Orthodontics and Dentofacial Orthopaedics | 1 | ||||
Periodontology and Oral Implantology | 2 | ||||
Prosthodontics | 2 | ||||
MN/Msc | 10 | ||||
Paediatric / Child Health Nursing | 4 | ||||
WHD / Maternal Health Nursing | 6 | ||||
MSc. MIT | 4 | ||||
MIT | 4 | ||||
National Medical College |
73 | ||||
MD/MS | 55 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Biochemistry/Clinical Biochemistry | 2 | ||||
Dermatology | 1 | ||||
Forensic Medicine | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 4 | ||||
General Surgery | 6 | ||||
Internal Medicine | 3 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 4 | ||||
Ophthalmology | 1 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 3 | ||||
Pathology/Clinical Pathology | 6 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 3 | ||||
Psychiatry | 3 | ||||
Radiodiagnosis/Radiology | 3 | ||||
MN/Msc | 8 | ||||
Paediatric / Child Health Nursing | 4 | ||||
Psychiatric Nursing | 4 | ||||
MPH | 10 | ||||
Public Health | 10 | ||||
Nepal Medical College Pvt. Ltd. |
64 | ||||
MD/MS | 57 | ||||
Anaesthesiology | 4 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Biochemistry/Clinical Biochemistry | 2 | ||||
Community Medicine | 2 | ||||
Dermatology | 1 | ||||
General Practice and Emergency Medicine (MDGP) | 2 | ||||
General Surgery | 6 | ||||
Internal Medicine | 6 | ||||
Microbiology/Clinical Microbiology | 3 | ||||
Obstetrics and Gynaecology | 5 | ||||
Ophthalmology | 3 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 3 | ||||
Paediatrics | 5 | ||||
Pathology/Clinical Pathology | 3 | ||||
Physiology/Clinical Physiology | 2 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 3 | ||||
MDS | 3 | ||||
Conservative Dentistry & Endodontics | 1 | ||||
Orthodontics and Dentofacial Orthopaedics | 2 | ||||
MN/Msc | 4 | ||||
Adult/Medical Surgical Nursing | 4 | ||||
Nepalese Army Institute of Health Sciences |
57 | ||||
MD/MS | 49 | ||||
Anaesthesiology | 5 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Dermatology | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 3 | ||||
General Surgery | 4 | ||||
Internal Medicine | 5 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 4 | ||||
Ophthalmology | 2 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 4 | ||||
Otorhinolaryngology (ENT) | 1 | ||||
Paediatrics | 4 | ||||
Pathology/Clinical Pathology | 4 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 2 | ||||
Psychiatry | 1 | ||||
Radiodiagnosis/Radiology | 2 | ||||
MN/Msc | 8 | ||||
Paediatric / Child Health Nursing | 2 | ||||
WHD / Maternal Health Nursing | 6 | ||||
Nepalgunj Medical College |
27 | ||||
MD/MS | 27 | ||||
Anaesthesiology | 1 | ||||
Community Medicine | 2 | ||||
Dermatology | 1 | ||||
General Surgery | 6 | ||||
Internal Medicine | 1 | ||||
Microbiology/Clinical Microbiology | 1 | ||||
Obstetrics and Gynaecology | 5 | ||||
Ophthalmology | 1 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 1 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 2 | ||||
Pathology/Clinical Pathology | 2 | ||||
Psychiatry | 1 | ||||
Radiodiagnosis/Radiology | 1 | ||||
Nobel College |
25 | ||||
MPH | 25 | ||||
Health Promotion and Education | 13 | ||||
Public Health Service Management | 12 | ||||
Nobel Medical College Teaching Hospital |
62 | ||||
MD/MS | 62 | ||||
Anaesthesiology | 6 | ||||
Anatomy/Clinical Anatomy | 2 | ||||
Biochemistry/Clinical Biochemistry | 2 | ||||
Community Medicine | 2 | ||||
Dermatology | 1 | ||||
Forensic Medicine | 2 | ||||
General Surgery | 8 | ||||
Internal Medicine | 8 | ||||
Microbiology/Clinical Microbiology | 2 | ||||
Obstetrics and Gynaecology | 7 | ||||
Ophthalmology | 1 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT | 3 | ||||
Paediatrics | 5 | ||||
Pathology/Clinical Pathology | 4 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 2 | ||||
Radiodiagnosis/Radiology | 2 | ||||
Patan Academy of Health Sciences (PAHS) |
65 | ||||
MD/MS | 50 | ||||
Anaesthesiology | 2 | ||||
Dermatology | 2 | ||||
General Practice and Emergency Medicine (MDGP) | 9 | ||||
General Surgery | 6 | ||||
Internal Medicine | 6 | ||||
Obstetrics and Gynaecology | 6 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 4 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 6 | ||||
Pathology/Clinical Pathology | 2 | ||||
Psychiatry | 2 | ||||
Radiodiagnosis/Radiology | 3 | ||||
MPH | 15 | ||||
Public Health | 15 | ||||
People's Dental College & Hospital Pvt. Ltd |
16 | ||||
MDS | 16 | ||||
Community Dentistry | 1 | ||||
Conservative Dentistry & Endodontics | 2 | ||||
Oral and Maxillofacial Surgery | 1 | ||||
Oral Medicine & Radiology | 1 | ||||
Orthodontics and Dentofacial Orthopaedics | 2 | ||||
Pedodontics and Preventive Dentistry | 1 | ||||
Periodontology and Oral Implantology | 3 | ||||
Prosthodontics | 5 | ||||
Pokhara Academy Of Health Sciences |
33 | ||||
MD/MS | 33 | ||||
Anaesthesiology | 4 | ||||
General Surgery | 6 | ||||
Internal Medicine | 2 | ||||
Obstetrics and Gynaecology | 6 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 4 | ||||
Otorhinolaryngology (ENT) | 3 | ||||
Paediatrics | 3 | ||||
Pathology/Clinical Pathology | 3 | ||||
Radiodiagnosis/Radiology | 2 | ||||
Pokhara Nursing Campus |
15 | ||||
MN/Msc | 15 | ||||
Adult/Medical Surgical Nursing | 6 | ||||
Paediatric / Child Health Nursing | 3 | ||||
WHD / Maternal Health Nursing | 6 | ||||
Purbanchal University School of Health Sciences |
20 | ||||
M.Pharm | 10 | ||||
Clinical Pharmacy | 10 | ||||
MPH | 10 | ||||
Health Promotion and Education | 5 | ||||
Public Health Service Management | 5 | ||||
School of Health and Allied Sciences |
47 | ||||
M.Pharm | 17 | ||||
Clinical Pharmacy | 10 | ||||
Natural Product Chemistry | 7 | ||||
MPH | 20 | ||||
Health Promotion and Education | 10 | ||||
Public Health Service Management | 10 | ||||
MSc | 10 | ||||
Clinical/Medical Biochemistry | 5 | ||||
Clinical/Medical Microbiology | 5 | ||||
Universal College of Medical Sciences |
69 | ||||
MD/MS | 40 | ||||
Anaesthesiology | 3 | ||||
Anatomy/Clinical Anatomy | 1 | ||||
General Practice and Emergency Medicine (MDGP) | 2 | ||||
General Surgery | 4 | ||||
Internal Medicine | 4 | ||||
Obstetrics and Gynaecology | 2 | ||||
Orthopedics/Orthopedics and Trauma Surgery | 3 | ||||
Otorhinolaryngology (ENT) | 2 | ||||
Paediatrics | 3 | ||||
Pathology/Clinical Pathology | 6 | ||||
Pharmacology/ Clinical Pharmacology | 2 | ||||
Physiology/Clinical Physiology | 2 | ||||
Psychiatry | 3 | ||||
Radiodiagnosis/Radiology | 3 | ||||
MDS | 9 | ||||
Conservative Dentistry & Endodontics | 2 | ||||
Oral and Maxillofacial Surgery | 1 | ||||
Oral Pathology | 2 | ||||
Orthodontics and Dentofacial Orthopaedics | 3 | ||||
Prosthodontics | 1 | ||||
MN/Msc | 10 | ||||
Adult/Medical Surgical Nursing | 4 | ||||
Paediatric / Child Health Nursing | 2 | ||||
WHD / Maternal Health Nursing | 4 | ||||
MPH | 10 | ||||
Public Health | 10 | ||||
Lalitpur Nursing Campus |
28 | ||||
MN/Msc | 28 | ||||
Adult/Medical Surgical Nursing | 6 | ||||
Community Health Nursing | 4 | ||||
Paediatric / Child Health Nursing | 6 | ||||
Psychiatric Nursing | 6 | ||||
WHD / Maternal Health Nursing | 6 | ||||
Shree Medical and Technical College |
10 | ||||
MPH | 10 | ||||
Public Health | 10 | ||||
GRAND TOTAL | 1712 |
After graduating from the medical colleges in Nepal with a handsome MBBS degree in hand is a completely different proud feeling.All your hard work, dedication, patience, and other sacrifices finally have the outcome you wanted.Now, you would center yourself as a healthcare professional. Now, your search for PG medical course in Nepal willeventually start.We are here, as usual, to make your search easier with our guidance.In this blog, we will give you the subject list of PG courses in Nepal.Every postgraduate medical course in Nepal along with their specializations in their particular topic.
During the time of taking admission into MBBS in Nepal, students do get confused about their curriculum.Later on, the normal anxiety drops in.After going through the entire curriculum, normally students fear that they may not pass. Well, this feeling is normal.You, as a medical aspirant studying MBBS in Nepal, may face the issue of not completing their syllabus in the first year.Now, we will educate you regarding the consequences you might face if you fail in your first year of MBBS in Nepal.
Quitting MBBS in Nepal might be a fatal mistake for you. This step may cost you financially as well as career-wise.The decision you might about quitting will give you a setback in your life.To come to such a conclusion requires a lot of calculative research and mindset.Medical colleges in Nepal have different agendas as they are recognized by the MCI.Now, the Medical Commission of India has laid out certain strict rules according to their curriculum.We will state out certain facts that may give you comprehensive clarity.Many Indian students go to study the medical UG course in Nepal, but very few are able to excel in their medical careers.
Studying MBBS in Nepal is a choice to be made by many Indian students who just passed their 10+2 final examinations.The prime reason for choosing Nepal as an option for abroad MBBS is the fee structure and the easy admission process.Though Indian students are recognized as foreign residents but are treated in Nepal especially.The Nepal Government has certain benefits laid out for the Indian students.The MBBS admission in Nepal starts in early January of every year. The documentation and the other prerequisites will be informed in the next section of this blog.All the MBBS colleges in Nepal are affiliated with renowned universities.The universities are recognized by global organizations like the WHO and UNESCO.
Certainly, if you are planning to study MD/MS in Nepal, then you are probably at the right place. In this blog, we will be explaining the different parameters of eligibility for PG medical courses in Nepal. As we know, that medical post-graduate examination has a wider range of curricula, and to pursue this degree, requires a lot of perseverance. So, there must be a plethora of thinking going on in your mind but here it will be cleared within a matter of few minutes. According to Indian students who have just graduated from their medical undergraduate college select different paths. Now, the path selection depends on a certain plan of action. Hence, the plan of action will only work when you exactly what are the criteria for eligibility for PG courses from Nepal.
MBBS in Nepal acquires a numerous percentage of Indian students that aim to complete their medical undergraduate study in this neighboring country. According to the student facility, the ongoing factors for MBBS admission require certain criteria to be followed. In this blog, we will look at seat allocation for undergraduate students. According to various sources, the seat allocation is somewhat the same. But, it still varies from college to college. The section is done for foreign students and local students according to the norms of the Nepal Medical Council. There are certain universities that determine the seat allocation for every kind of student. Especially, Indian students have an unfair advantage over the existing admission process in Nepal.
The degree of MD Course in Nepal is preferred by many of the medical graduates. A postgraduate degree in Nepal will be eventually be globally recognized by many countries. Hence, if you opt for the degree, then it might turn out the best decision of your life. We will provide you the knowledge you might require to go for MD course in Nepal. In this blog, we will be explaining the eligibility criteria and the colleges that offer the PG degree in Nepal. Pursuing a postgraduate degree in this neighboring country is extremely valuable for some students because of its fees structure and medical exposure.
Write a Review